Photograph Album
Album 09 7127-7476 local views
Page 13 / 31
Images on This Page
Sankey Number | Image Title | Location Image Taken | Description |
---|---|---|---|
7247 | Gravestones John Fraser Reid | Grave John Fraser Reid d 8 Dec 1915. Plot 546 in Section 4 of Barrow Cemetery | |
7248 | Gravestones Mr Milligan | Grave Walter Milligan of Hollin Garth. Ran Barrow Steam Laundry d Dec 1913. Plot 830 in Section 1 of Barrow Cemetery. | |
7249 | Gravestones Mrs Floyd | Grave Martha Floyd d June 1914. Plot 2339 in Section 4 of Barrow Cemetery. | |
7250 | Gravestones Mr Freeman | Grave Richard Freeman d March 1914 | |
7251 | Gravestones Mr Balfour | Grave Robert Balfour d Sept 1910. Plot 628 in Section 4 of Barrow Cemetery | |
7252 | Gravestones Mrs Mc Dowell | Grave Maud McDowell d November 1915. Plot 750 in Section 4 of Barrow Cemetery | |
7253 | Gravestones Mrs Ramsay | Grave Agnes Ramsay d Oct 1912. Plot 724 in Section 1 of Barrow Cemetery. | |
7254 | Gravestones Mrs Baxter | Grave Mary Baxter d May 1915 + Sarah + William. Plot 1953 in Section1 of Barrow Cemetery. Interred 3rd June 1915. | |
7255 | Gravestones Mrs Barr | Grave Jennie Barr d November 1915. Plot 552 in Section 4 of Barrow Cemetery. | |
7256 | Gravestones Mrs Mahon (QM in original) | Grave Matilda Mahon widow of Captain Mahon. Plot 1362 in Section 7 of Barrow Cemetery. Interred 31 Mar 1915. |
Images on This Page
More Photograph Albums